See the comparative table of CallTools and MightyCall before you make a decision about your outbound call center solution.
MightyCall | CallTools | |
---|---|---|
Price per user | Up to $50/mo/user | From $120/mo/user |
Minimum number of users | 5 | 1 |
Phone numbers included | 3 | 0 |
Minutes included | Unlimited included* | Unlimited included* |
Predictive dialer | Yes | Yes |
Progressive dialer | Yes | No |
Preview dialer | Yes | Yes |
Call analytics | Yes | Yes |
Real-time dashboard | Yes | Yes |
Live call monitoring | Yes | Yes |
Roles & Permissions | Advanced | Basic |
Works on | Windows + Mac OS + Desktop app | Web only |
Integrations | HubSpot + Salesforce + BaltoAi + API | HubSpot + Salesforce + API |
Setup & onboarding | Free onboarding & white-glove setup | Yes |
Support | A+ human support | Live support |
* subject to Fair use policy