See the comparative table of JustCall and MightyCall before you make a decision about your outbound call center solution.
MightyCall | JustCall | |
---|---|---|
Price per user | Up to $50/mo/user | From $69/mo/user |
Minimum number of users | 5 | 2 |
Phone numbers included | 3 | 1 |
Outbound minutes included | Unlimited* | Unlimited* |
Inbound minutes included | Unlimited* | 1 000/user |
Predictive dialer | Yes | Yes |
Preview dialer | Yes | No |
Progressive dialer | Yes | Yes |
Call analytics | Yes | Yes |
Real-time dashboard | Yes | Yes |
Live call monitoring | Yes | Yes |
Roles & Permissions | Advanced | Basic |
Works on | Windows + Mac OS + Desktop app | Web only |
Integrations | HubSpot + Salesforce + BaltoAi + API | HubSpot + Salesforce + API |
Setup & onboarding | Free onboarding & white-glove setup | Yes |
Support | A+ human support | Live support |
* subject to Fair use policy