See the comparative table of ReadyMode and MightyCall before you make a decision about your outbound call center solution.
MightyCall | ReadyMode | |
---|---|---|
Price per user | Up to $50/mo/user | From $150/mo/user + activation fee |
Minimum number of users | 5 | 2 |
Phone numbers included | 3 | 1 |
Outbound minutes | Unlimited included* | Unlimited included* |
Inbound minutes | Unlimited included* | Pay per minute $0.02/min |
Predictive dialer | Yes | Yes |
Progressive dialer | Yes | Yes |
Preview dialer | Yes | Yes |
Call analytics | Yes | Yes |
Real-time dashboard | Yes | Yes |
Live call monitoring | Yes | Yes |
Works on | Windows + Mac OS + Desktop app | Windows only |
Integrations | HubSpot + Salesforce + BaltoAi + API | HubSpot + Salesforce + API |
Setup & onboarding | Free onboarding & white-glove setup | Paid training |
Support | A+ human support | Live support |
* subject to Fair use policy