If you’re seeking a budget-friendly outbound call center platform that’s easy to use, delivers excellent call quality, and offers top-notch support, it’s time to look at MightyCall vs. Toky.
MightyCall Power plan |
Toky Business plan |
|
---|---|---|
Price per user | $40/mo/user | $35/mo/user |
Minimum number of users | 3 | 3 |
Phone numbers included | 3 toll-free and local | 0 |
Inbound local minutes | Unlimited included* | Unlimited included* |
Outbound local minutes | Unlimited included* | Pay-per-minute |
Toll-free minutes | Unlimited included* | Pay-per-minute |
SMS and MMS | Yes | Yes |
Power dialer | Yes | Yes |
Preview dialer | Yes | No |
Answering machine detection | Yes | No |
Dialer campaign schedule | Yes | No |
Call analytics | Yes | Yes |
Agent roles & statuses | Yes | Basic |
AI call summary | Yes | No |
Live call monitoring | Yes | Yes |
Call recording | Yes | Yes |
Call queues | Yes | Yes |
Integrations | HubSpot + Salesforce + BaltoAi + API | HubSpot + Salesforce + Zoho + API |
National Do Not Call List integration | Yes | No |
Setup & personalized onboarding | Yes | No |
Support | Best in industry human support | E-mail support only |
* subject to Fair use policy